Budgets that grow in recessions. Requirements that never relax.
Request Pilot AssessmentGovernment appropriations are fixed annual budgets. Database vendors charge per query. AI workloads grow queries exponentially. These two facts are structurally incompatible.
| Per-Query Database | MinusOneDB | |
|---|---|---|
| Year 1 (current workload) | $500K | $180K |
| Year 2 (AI workloads grow 2x) | $1.0M | $180K |
| Year 3 (AI workloads grow 4x) | $2.0M | $180K |
| 3-Year Total | $3.5M | $540K |
| Hidden Cost | Per-Query DB | MinusOneDB |
|---|---|---|
| FinOps / cost management overhead | $360K/yr | $0 |
| Compliance audit (data residency) | $60K/yr | $0 |
We didn't bolt compliance onto a database. We built the database so compliance is architectural.
| NIST Requirement | MinusOneDB Compliance |
|---|---|
| PF 1.1 — Data minimization | Audit logging, compliance-ready architecture |
| PF 1.1 — AI privacy risks | Capacity pricing removes incentive to cache/retain data |
| SP 800-53 — Access controls | Role-based access, audit logging |
| SP 800-172r3 — CUI protection | Data never leaves your infrastructure |
| AI RMF — Governance | Deterministic query results, verifiable analytics |
| CSF 2.0 — Supply chain risk | No third-party cloud dependency |
Regulatory drivers requiring demonstrable control over government data.
We start with a pilot that proves the value on your own data. No commitment until you see the numbers.
Identify top 10 highest-cost queries from current database. Import datasets and benchmark MinusOneDB.
Architecture review against agency security requirements. SOC 2 documentation provided.
Run production workloads in parallel. Measure cost delta and performance parity.
Full migration of target workloads. Training, documentation, and ongoing support.